Size Guide
SIZE GUIDE
All measurements are in inches. If you're between sizes, we recommend sizing up for a more relaxed fit.
HOODIES
| SIZE | CHEST (inches) | LENGTH (inches) | SLEEVE (inches) |
|---|---|---|---|
| S | 20 | 27 | 33.5 |
| M | 21 | 28 | 34.5 |
| L | 22.5 | 29 | 35.5 |
| XL | 24 | 30 | 36.5 |
| 2XL | 25.5 | 31 | 37.5 |
| 3XL | 27 | 32 | 38.5 |
JOGGERS
| SIZE | WAIST (inches) | INSEAM (inches) | OUTSEAM (inches) |
|---|---|---|---|
| S | 26-28 | 30 | 40 |
| M | 28-30 | 31 | 41 |
| L | 30-32 | 32 | 42 |
| XL | 32-34 | 33 | 43 |
| 2XL | 34-36 | 34 | 44 |
T-SHIRTS (CLASSIC & LONG SLEEVE)
| SIZE | CHEST (inches) | LENGTH (inches) | SLEEVE (inches) |
|---|---|---|---|
| S | 18 | 28 | 15.5 |
| M | 20 | 29 | 17 |
| L | 22 | 30 | 18.5 |
| XL | 24 | 31 | 20 |
| 2XL | 26 | 32 | 21.5 |
| 3XL | 28 | 33 | 22.5 |
DAD HAT
One Size Fits Most
Adjustable strap with antique brass buckle
Fits head circumference: 21.5" - 23.5"
BEANIE
One Size Fits Most
Stretchy knit fabric
Fits head circumference: 21" - 24"
HOW TO MEASURE
Chest: Measure around the fullest part of your chest, keeping the tape horizontal.
Length: Measure from the highest point of the shoulder to the bottom hem.
Sleeve: Measure from the center back of the neck to the end of the sleeve.
Waist: Measure around your natural waistline.
Inseam: Measure from the crotch seam to the bottom of the leg.
Still unsure? Contact us at thefreedomshifthq@gmail.com and we'll help you find the perfect fit.